CDL knowledge tests by state
Federal rules require each state's manual to be comparable to the national model manual, not identical to it. Most states print one of its editions, so most of what you study is the same everywhere. What changes is the edition, the test length, the languages and some state rules.
38 of the 51 rows below are on the newer or older national text, or on a state guide built from it. The other 13 are a state's own manual, a mix of editions, or an edition we could not confirm, and may differ more from what Examlane teaches. Read your state's manual too.
We read each state's own website between 2026-10-24 and 2026-10-25, but not every site would open for us. Arizona, Michigan and Rhode Island did not let us open their manuals, so their editions are unknown. For Florida, Maryland and New Hampshire, the manual edition comes from a web search listing or a file title, not from the manual itself, and is not confirmed. For Massachusetts we read the state's web page but not the manual file, so the edition is the one that page gives. Montana, Ohio and Texas did not let us open their web pages either, so those rows come from the manual itself (for Texas, a copy kept elsewhere). For California, District of Columbia, Hawaii and Nevada, the file or page that would give the test lengths or the pass mark did not open or did not have it. Mississippi's driver services website did not open when we tried on 2026-10-29, so it has no manual link yet.
"Not published" means we found no number; for the states above it can also mean we could not look. Every state uses at least the federal pass mark of 80%. Your state's manual is free: follow the "CDL manual" link in its row, where there is one.
States with their own page: Illinois, Texas, Pennsylvania, New York, California, Florida, New Jersey, North Carolina, Georgia.
| State | Test lengths | Pass mark | Languages | State-only test | Manual text | Manual |
|---|---|---|---|---|---|---|
| Alabama | Not published | Not published (federal minimum 80%) | Not published | None found | Older national text (2005 system) | Alabama CDL manual |
| Alaska | Not published | 80% | Not published | Alaska General Knowledge Test (non-commercial; required for CLP applicants who are new to Alaska or whose Alaska license expired over a year) | Older national text (2005 system) | Alaska CDL manual |
| Arizona | Not published | Not published (federal minimum 80%) | Not published | None found | Not confirmed | Arizona CDL manual |
| Arkansas | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | Arkansas CDL manual |
| California | Not published | Not published (federal minimum 80%) | English, Arabic, Chinese, Punjabi, Russian, Spanish | None found | State guide (older national text) | California CDL manual |
| Colorado | Not published | Not published (federal minimum 80%) | English, Spanish | None found | State's own manual | Colorado CDL manual |
| Connecticut | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English, Spanish | None found | Newer national text | Connecticut CDL manual |
| Delaware | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | Delaware CDL manual |
| District of Columbia | Not published | Not published (federal minimum 80%) | English | None found | Older national text (2005 system) | District of Columbia CDL manual |
| Florida | Not published | Not published (federal minimum 80%) | English only since 2026-02-06 | None found | Not confirmed | Florida CDL manual |
| Georgia | Not published | 80% | Not published | None found | Older national text (2005 system) | Georgia CDL manual |
| Hawaii | Not published | Not published (federal minimum 80%) | Not published | None found | Older national text (2005 system) | Hawaii CDL manual |
| Idaho | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | Not published | None found | Not confirmed | Idaho CDL manual |
| Illinois | GK 30, CV 20, AB 25, P 20, N 20, S 20, H 30, T 20; Charter Bus (C) 20 | 80% (School Bus 90%) | English only | None found | State guide (older national text) | Illinois CDL manual |
| Indiana | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | Indiana CDL manual |
| Iowa | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English, Spanish | Iowa operator (if applicable) | Older national text (2005 system) | Iowa CDL manual |
| Kansas | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | Kansas CDL manual |
| Kentucky | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | Not published | None found | Newer national text | Kentucky CDL manual |
| Louisiana | Not published | 80% | English | None found | Older national text (2005 system) | Louisiana CDL manual |
| Maine | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | Maine CDL manual |
| Maryland | Not published | 80% | English, Spanish | None found | Not confirmed | Maryland CDL manual |
| Massachusetts | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English, Spanish, Portuguese | School Pupil Transport (7D) learner's permit exam (non-CDL) | Newer national text | Massachusetts CDL manual |
| Michigan | Not published | Not published (federal minimum 80%) | Not published | None found | Not confirmed | Michigan CDL manual |
| Minnesota | Not published | 80% | English | None found | Newer national text | Minnesota CDL manual |
| Mississippi | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | No free manual link confirmed |
| Missouri | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English only | None found | Older national text (2005 system) | Missouri CDL manual |
| Montana | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | Montana CDL manual |
| Nebraska | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | Not published | None found | Mixed | Nebraska CDL manual |
| Nevada | Not published | Not published (federal minimum 80%) | Not published | Nevada General Knowledge test (non-commercial; required at CDL renewal after 3+ moving violations in a non-CMV within 4 years) | Newer national text | Nevada CDL manual |
| New Hampshire | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English, French, Spanish, Arabic, Mandarin, Portuguese, Farsi, American Sign Language | None found | Not confirmed | New Hampshire CDL manual |
| New Jersey | GK 50, AB 25, P 20, N 20, T 20, H 30 | 80% | English, Spanish | None found | Newer national text | New Jersey CDL manual |
| New Mexico | Not published | 80% | Not published | None found | Older national text (2005 system) | New Mexico CDL manual |
| New York | S 20, M 20 | 80% | English, Spanish, Chinese, Russian | Metal Coil (M) endorsement written test | State's own manual | New York CDL manual |
| North Carolina | Not published | 80% | Not published | None found | Older national text (2005 system) | North Carolina CDL manual |
| North Dakota | Not published | Not published (federal minimum 80%) | English | None found | Older national text (2005 system) | North Dakota CDL manual |
| Ohio | Not published | Not published (federal minimum 80%) | Not published | None found | Newer national text | Ohio CDL manual |
| Oklahoma | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English | None found | Newer national text | Oklahoma CDL manual |
| Oregon | Not published | Not published (federal minimum 80%) | English | None found | Newer national text | Oregon CDL manual |
| Pennsylvania | Class A written 70 in total; P 20, S 25, N 20, T 20, H 30, AB 25 | Not published (federal minimum 80%) | Multiple languages; sources disagree | None found | Newer national text | Pennsylvania CDL manual |
| Rhode Island | Not published | Not published (federal minimum 80%) | Not published | None found | Not confirmed | Rhode Island CDL manual |
| South Carolina | Not published | 80% | English | None found | Older national text (2005 system) | South Carolina CDL manual |
| South Dakota | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | Not published | None found | Newer national text | South Dakota CDL manual |
| Tennessee | Not published | Not published (federal minimum 80%) | English | None found | Older national text (2005 system) | Tennessee CDL manual |
| Texas | Not published | 80% on each test | English only since 2026-06-01 (news report) | Texas Commercial Rules test (Section 14), given first | Newer national text | Texas CDL manual |
| Utah | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English | None found | Mixed | Utah CDL manual |
| Vermont | S 50 | 80% | English | Type II school bus knowledge test (non-CDL Vermont school bus endorsement) | Older national text (2005 system) | Vermont CDL manual |
| Virginia | Not published | 80% | English, American Sign Language (ASL), Amharic (Ethiopian), Arabic, Chinese/Mandarin, Chin | None found | Newer national text | Virginia CDL manual |
| Washington | GK 50, AB 25, CV 20, P 20, S 20, N 20, T 20, H 30 | 80% | English, Spanish, Russian, Serbian-Croatian | None found | Not confirmed | Washington CDL manual |
| West Virginia | Not published | 80% | Not published | None found | Older national text (2005 system) | West Virginia CDL manual |
| Wisconsin | GK 50, AB 25, CV 20, P 20, S 25, N 20, T 20, H 30 | 80% | English, American Sign Language (video), Burmese, Croatian, Polish, Russian, Serbian, Span | Farm Bus (F) endorsement test (Farm Service Manual BDS201) | Newer national text | Wisconsin CDL manual |
| Wyoming | Not published | 80% | English | None found | Not confirmed | Wyoming CDL manual |
Test lengths: GK General Knowledge, AB Air Brakes, CV Combination Vehicles, P Passenger, S School Bus, N Tank, T Doubles/Triples, H HazMat. Found a number that is out of date? Email [email protected] and we will check it and log the fix on the corrections page.