Pennsylvania CDL knowledge test: what is different
Pennsylvania publishes a Class A written-test total rather than a count per test, makes permit holders wait 15 days before a skills test, and gives its School Bus test 25 questions.
Pennsylvania test facts
| Fact | Pennsylvania | Source | Checked |
|---|---|---|---|
| Class A written tests | 70 questions in total; the fact sheet does not split them by test | PennDOT CDL fact sheet, June 2025 | 2026-10-29 |
| Other knowledge tests | Air Brakes 25, Passenger 20, School Bus 25, Tank 20, Doubles/Triples 20, HazMat 30 | PennDOT CDL fact sheet, June 2025 | 2026-10-29 |
| Pass mark | Not published by PennDOT; the federal minimum is 80% | PennDOT CDL pages and fact sheet | 2026-10-25 |
| Wait before the skills test | At least 15 days after the permit is issued (the federal minimum is 14) | PennDOT CDL learner's permit FAQ | 2026-10-26 |
| Language | PennDOT pages disagree: the fact sheet says written and audio tests come in multiple languages (it names none); the CDL FAQ says certain oral and Spanish tests are available by appointment. HazMat is in English only | PennDOT CDL fact sheet (June 2025) and CDL FAQ | 2026-10-29 |
| Manual | PUB 223 (6-26) | PennDOT Commercial Driver's Manual | 2026-10-26 |
Where each chapter is in the Pennsylvania manual
Pages in the Pennsylvania manual (PDF page numbers, checked 2026-10-27).
| Examlane chapter | Pennsylvania page |
|---|---|
| 1 Section 1: introduction, tests and disqualifications | p. 13 |
| 2.1 Vehicle inspection | p. 30 |
| 2.2 Basic control of your vehicle | p. 41 |
| 2.3 Shifting gears | p. 42 |
| 2.4 Seeing | p. 44 |
| 2.5 Communicating | p. 46 |
| 2.6 Controlling speed | p. 48 |
| 2.7 Managing space | p. 50 |
| 2.8 Seeing hazards | p. 54 |
| 2.9 Distracted driving | p. 57 |
| 2.10 Aggressive drivers | p. 60 |
| 2.11 Driving at night | p. 61 |
| 2.12 Driving in fog | p. 64 |
| 2.13 Winter driving | p. 64 |
| 2.14 Hot weather | p. 65 |
| 2.15 Railroad crossings | p. 66 |
| 2.16 Mountain driving | p. 68 |
| 2.17 Driving emergencies | p. 70 |
| 2.18 Antilock brakes | p. 72 |
| 2.19 Skids | p. 73 |
| 2.20 Crashes | p. 75 |
| 2.21 Fires | p. 75 |
| 2.22 Alcohol and drugs | p. 77 |
| 2.23 Staying alert | not in this manual |
| 2.24 Hazardous materials basics | p. 79 (their 2.23) |
| 3 Section 3: transporting cargo | p. 82 |
| 4 Section 4: passenger | p. 88 |
| 5 Section 5: air brakes | p. 94 |
| 6 Section 6: combination vehicles | p. 106 |
| 7 Section 7: doubles and triples | p. 123 |
| 8 Section 8: tank vehicles | p. 130 |
| 9 Section 9: hazardous materials | p. 134 |
| 10 Section 10: school buses | not in this manual |
What Examlane does for Pennsylvania
- When you choose Pennsylvania, the School Bus mock test has 25 questions.
- Pennsylvania prints its own stopping-distance figures. Our questions use the national model text, so check Section 2 of PUB 223 for Pennsylvania's numbers.
Practice and choose Pennsylvania when asked.
Changes
- 2026-10-25: counts read in the June 2025 fact sheet; manual PUB 223 (6-26) checked.
- 2026-10-29: the two question-count rows now link the fact sheet (they linked the permit FAQ), read again: the same counts. The language row now links the CDL FAQ and says what each source gives.
Checked by the Examlane team. If Pennsylvania's own site differs, it wins; tell us at [email protected].